Imodeli ye-ERP | I-PT300H |
Igama Lomkhiqizo | I-Treadmill |
Serise | P |
Isikhathi Sokumaketha | 2010/8/1 |
Ezokuphepha | Ihloliwe |
Imfuneko Yamandla | Xhuma |
Imfuneko Yamanje | 15A |
I-Electrical Receptacle & Plug | 220-240V |
Ukucaciswa kwe-Power Plug | I-Standard 18 Ampere Plug |
AC/DC | AC |
Amandla Ezimoto | 3HP |
I-Motor Peak Power | 4.5HP |
Amandla Okufaka | 2300W |
Amandla Okokufaka Kwezimoto | 2200W |
Ukuphakamisa Imoto Brand | UZhen Hua |
Ukuphakamisa Amandla Emoto | 100W |
Isisindo Somsebenzisi Esiphezulu | 150kg |
Ibanga lesivinini | 1-20km/h |
Isivinini esikhuphukayo | 0.1 |
Hlukanisa ububanzi | 0-15% |
Khuphuka ngokukhuphukayo | 1 |
I-Frame Material | I-SPHC1 |
Ukucaciswa kozimele | YJ50.8*152.4;J20*100;J38.1*76.2;J30*60;φ32; |
Umbala wozimele | I-Flash silver+Black |
Umbala Wezingxenye Zepulasitiki | Okumpunga okukhanyayo |
Isinyathelo-up Ukuphakama | 260mm |
Umpheme | 25.4mm |
Idekhi (Okukodwa / kabili) | Ukusekela |
Indawo egijimayo | 545×1524(mm) / 21.5″× 60“ |
Ibhande/Isibungu | Ibhande |
Ubugqinsi Bebhande | 2.3mm |
Ibhande Brand | ukububula |
Isistimu yokumiswa | I-Pulflex Commercial Suspension System |
I-Roller Diameter(Phambili) | 88.9mm |
I-Roller Diameter(Emuva) | 76 mm |
Ukuthambisa | Manuwali Faka isicelo njalo |
Isembozo sangaphambili sokuvikela uthuli | Ukusekela |
Ibhokisi le-Converter Dustproof | Ukusekela |
I-Accessory Storage | Ithebulethi, Ifoni, I-Magazine Rack, Isiphathi Sendebe |
Iphaneli yokulawula | Imaski |
Usayizi Webhethri, Ubuningi | N/A |
Amadivayisi okokufaka | Inkinobho Yokushintsha I-Mask Micro |
Indawo Esebenzayo | Ukusekela |
Izinkinobho Zokuthinta Okukodwa | 2%,4%,6%,8%,10%,12%(Incline);2,4,6,8,10,12(Isivinini) |
I-HR Monitor | Xhumana&Telemetry |
Ukusekelwa Kwedivayisi Yakwa-HR | 5K |
Amadivayisi okukhiphayo | I-Matrix ye-LED |
Isibonisi se-Console | 6 LED + Matrix 16×40 |
I-Console Readouts | I-Cline, Isivinini, Isikhathi, Amakhalori, Izinga lenhliziyo, Ibanga, Ukubala Kwesinyathelo, I-Matrix (ithrekhi engu-400m) |
I-Metric/English | Ukusekela |
Izinhlelo | Imanuwali, Ithagethi(Isikhathi/Ibanga/Ikhalori), Elungisiwe(P1/P2/P3/P4/P5), Ngokwezifiso(U1/U2), Isilinganiso Senhliziyo1/2/3 |
Uhlelo oluqondisiwe | Isikhathi, Ikhalori, Mile |
Uhlelo lwe-HRC | 65%, 75%, 85% |
Uhlelo ngokwezifiso | 2 |
Umlandeli | Ukusekela (5 Isivinini Esishintshayo) |
Ubukhulu bomkhiqizo | 2136×934×1464(mm) |
Isisindo sengqikithi | 211.1kg |
Inombolo Yamaphakheji | 2 |
Ifomu Elipakishiwe | Ikhathoni |
Usayizi wokupakisha | Ibhokisi 1: 2260×930×550(mm) ;223.8kg Ibhokisi 2:1265×1050×350(mm);39.5kg |
40GP | 36 isethi |
E-Asia/Afrika:+86 532 83951531
EMelika:+86 532 83958616
IYurophu:+86 532 85793158