Awoṣe | IF9334 |
Orukọ ọja | INU ati EXTENSION |
Serise | IF93 |
Aabo | ISO20957 GB17498-2008 |
Max User iwuwo | 150kg |
Wulo Giga Ibiti | 155cm-195cm |
Atako | Yiyan |
olona-iṣẹ | Olona-iṣẹ |
O pọju fifuye | 134kg |
Isan ti a fojusi | Rectus Abdominis ati Lats, Erector Spinae |
Ìfọkànsí Ara Apá | Ikun ati Ẹhin, Ikun |
Tube Specification – U Sction | YJ50.0 * 110.0 * 2.5 □ 50.8*2.5 |
Tube Specification - Apá iṣẹ | □ 50.0*100.0*2.5 φ50.8*2.5 □ 50.8*76.2*2.5 |
Tube Specification - Asopọmọra Apá | YJ65*110*2.5 |
Tube Specification - Isalẹ Apa | □ 50.8*76.2*2.5 |
Tube Specification – Regulating Tube Apá | □ 30.0*70.0*2.0 (201 irin alagbara, irin) |
Tube Specification - Mu Tube Apá | φ25.2*2.5 |
Àwọ̀ | Matt Black |
Iyan Awọ | Double Sokiri Double Bo |
Standard shroud | Nikan-ẹgbẹ Idaji yika |
Awọn ohun elo ti Standard shroud | Light Grey translucent ABS |
Iyan shroud | Ilọpo-meji Kikun kikun/Iga Idaji-ẹgbẹ kan |
Awọn ohun elo ti Iyan shroud | Light Grey translucent ABS |
AWỌN AWỌRỌ | adikala igi epo igi dudu + PVC |
Aranpo Upholstery | Dudu + Nikan Aranpo |
Ohun elo ohun ọṣọ | Polymer+Fọmu |
Ṣiṣu Awọ | Imọlẹ Grẹy |
Ṣiṣeto Awọ apakan | Yellow |
Ikẹkọ Ilana | 2D aworan atọka |
Atunṣe ijoko | Funmorawon-Iru Rirọ Bolt |
Ijoko tolesese ibiti | 150MM |
Back timutimu Atunṣe | / |
Pada timutimu Ibiti | / |
Atunṣe Timutimu Ẹsẹ | / |
Ibiti Atunṣe Timutimu Ẹsẹ | / |
Atunṣe foomu | Fa-jade rirọ Bolt |
Foomu Atunṣe Ibiti | 90°,15°(Ipele 1) |
Sisanra ti Back Cushion | 70mm |
Timutimu Ẹsẹ Specification | φ129mm |
Atunṣe miiran | Efatelese Tolesese funmorawon-Iru Rirọ Bolt |
Okun gbigbe | Okun inu ile, φ5 |
Mu Bar Iru | Ipin Tube Handle |
Mu Ideri Pẹpẹ | TPV (Mejeeji pari pẹlu oruka baffle aluminiomu ati ori aluminiomu) |
Main Pulley Iwon | φ114 |
Ohun elo Pulley akọkọ | PA6 + 30% GF |
Itọsọna Rod Specification | φ19mm Ri to |
Itọsọna Rod elo | Lile Chromium Plating ni Irin |
Standardized Parts | Irin Erogba Alabọde (Ite 8.8, Galvanization) |
Ifilelẹ akọkọ | GB2766005-2ZC3 |
Ọja Dimension | 1592*1253*1531 |
Iwon girosi | / |
Jade Òṣuwọn Stack | (160LBS/200LBS/235LBS/295LBS) |
Iwon Stack Iwon, Opoiye | 1.120 * 276.5 * 19, 15 Nkan 2.120 * 276.5 * 19/19 Nkan 3.120*406*19,15 Nkan 4.120 * 406 * 19/19 Pieve |
Àdánù Stack iwuwo / bibẹ | 10LBS / 15LBS |
Nọmba ti Packages | 3 |
Apo Fọọmu | Paali |
Package Iwon ati iwuwo | IF9334ZJ-WXBOX1 1465 * 815 * 210IF9334ZJ-WXBOX2 1435 * 885 * 320IF9334KB-WXBOX1 1205*685*180 |
Asia/Africa:+86 532 83951531
Amerika:+86 532 83958616
Europe:+86 532 85793158