Umzekelo | IFP1622 |
Igama lemveliso | Umxhwibi weHip omileyo |
Serise | IFP1 |
Umfanekiso | |
Ixesha lokuya kwiMarike | |
Ukuphelisa ixesha | |
Ukhuseleko | ISO20957 GB17498-2008 |
Isiqinisekiso | / |
Patent | |
Ulwazi oluSebenzayo | |
Ubunzima boMsebenzisi oPhezulu | 150kg |
Uluhlu loMde olusebenzayo | 155cm-195cm |
Ukuchasa | Ipleyiti ilayishiwe |
Umsebenzi | I-Monofunctional |
Ukwabiwa | |
Ubuninzi bomthwalo | 150kg |
Imisipha ekujoliswe kuyo | Gluteus Maximus |
Inxalenye yoMzimba ekujoliswe kuyo | Ihip |
Iimpawu zeMveliso | |
Ukucaciswa kweThubhu - ICandelo le-U | / |
Ukucaciswa kweThubhu - Icandelo leMsebenzi | □50.8*76.2*2.5 □50.8*2.5 □38.1*76.2*2.5 □38.1*76.2*2.5 |
Ukucaciswa kweThubhu-Icandelo loQhagamshelwano | □50.8*2.5 |
Ukucaciswa kweThubhu - Inxalenye engezantsi | □50.8*76.2*2.5 □50.8*2.5 |
Ukucaciswa kweThubhu-Inxalenye yeTubhu eLawulayo | / |
Ukucaciswa kweThubhu - Handle Inxalenye yeTube | φ25.2*2.5 |
I-Pedal | 3mm (Anti-skid ngepeyinti Coated) |
iToner | I-BG304-331 DG506 |
Umbala ozikhethelayo | |
IShroud esemgangathweni | / |
IMathiriyeli yeShroud esemgangathweni | / |
I-Shroud yokuzikhethela | / |
Isixhobo seShirowudi ozikhethelayo | / |
IMIBALA YE-UPHOLSTERY | Mnyama + Isikhumba esinePatheni + PVC |
Umbala we-Upholstery ngokuKhetha | |
Ukuthungwa kweUpholstery | Umthungo oMnyama + omnye |
Upholstery Stuffing | Ipolymer+Amagwebu |
I-Upholstery Cover | / |
Umbala wePlastiki | Mnyama/ObuNzulu obubandayo/Mthubi |
Ukulawula iCandelo loMbala | |
Umyalelo woQeqesho | / |
Ukulungiswa kwesihlalo | / |
Uluhlu lohlengahlengiso lwesitulo | / |
Ukulungelelaniswa kweCushion yangasemva | / |
Uluhlu loLungiso lweCushion ngasemva | / |
Ukulungiswa koMkhukula womlenze | / |
Uluhlu loLungiso lweLeg Cushion | / |
Ukulungiswa kwegwebu | / |
Uluhlu loLungiso lwegwebu | / |
Ukutyeba kwe-Back Cushion | / |
Ukucaciswa koMkhukula womlenze | 350*200*70 |
Ibhanti loThutho | / |
Uhlobo lweBar yokuphatha | Umbhobho weSetyhula wokubamba |
Handle Bar Cover | I-TPV (Iringi ye-aluminiyam kunye nentloko ye-aluminiyam) |
Ubungakanani bePulley engundoqo | / |
Izinto ezingundoqo zePulley | / |
Inkcazo yentonga yesiKhokelo | / |
IsiKhokelo intonga Material | / |
Amacandelo asemgangathweni | Medium Carbon Steel(8.17 grade,Zinc Plating-black) |
Ukuthwala okuPhambili | I-GB2766205-2ZC3/GB2766206-2ZC3 |
Hook | / |
Barbell Plate yokuGcina Bar | No |
I-Barbell Bar Diameter | 50mm |
Ubunzima boBugcino obuninzi beBarbell yePlate yokuGcina yeBar enye | / |
Imveliso Dimension | 1720*595*1280mm |
Ukusinda okushiyekile | 83.9kg |
Ubunzima bokuqala | 92.1kg |
Khetha iSitaki sobunzima | |
Ubungakanani beSitaki sobunzima, Ubungakanani | |
Weight Stack Weight / Slice | |
Inani leMipakethi | 1 |
Ifomu epakishiweyo | Ibhokisi |
Ubungakanani bePakethe kunye nobunzima | 1425*835*350 |
20′ | |
40 HQ | |
40 GP | 132 |