Umzekelo | IFP1604 |
Igama lemveliso | I-Curl yomlenze we-Prone |
Serise | IFP1 |
Umfanekiso | |
Ixesha lokuya kwiMarike | |
Ukuphelisa ixesha | |
Ukhuseleko | ISO20957 GB17498-2008 |
Isiqinisekiso | / |
Patent | 2.01021E+11 |
Ulwazi oluSebenzayo | |
Ubunzima boMsebenzisi oPhezulu | 150kg |
Uluhlu loMde olusebenzayo | 155cm-195cm |
Ukuchasa | Ipleyiti ilayishiwe |
Umsebenzi | I-Monofunctional |
Ukwabiwa | |
Ubuninzi bomthwalo | 150kg |
Imisipha ekujoliswe kuyo | Izihlunu zeHamstring, i-Gastrocnemius Muscle |
Inxalenye yoMzimba ekujoliswe kuyo | Imilenze |
Iimpawu zeMveliso | |
Ukucaciswa kweThubhu - ICandelo le-U | |
Ukucaciswa kweThubhu - Icandelo leMsebenzi | □50.0*100.0*2.5 φ50.8*2.5 □50.8*76.2*2.5 |
Ukucaciswa kweThubhu-Icandelo loQhagamshelwano | □50.8*76.2*2.5 φ50.8*2.5 |
Ukucaciswa kweThubhu - Inxalenye engezantsi | □50.8*76.2*2.5 |
Ukucaciswa kweThubhu-Inxalenye yeTubhu eLawulayo | / |
Ukucaciswa kweThubhu - Handle Inxalenye yeTube | φ25.2*2.5 |
I-Pedal | / |
iToner | I-BG304-331 |
Umbala ozikhethelayo | |
IShroud esemgangathweni | |
IMathiriyeli yeShroud esemgangathweni | |
I-Shroud yokuzikhethela | |
Isixhobo seShirowudi ozikhethelayo | |
IMIBALA YE-UPHOLSTERY | Mnyama + Isikhumba esinePatheni + PVC |
Umbala we-Upholstery ngokuKhetha | |
Ukuthungwa kweUpholstery | Umthungo oMnyama + omnye |
Upholstery Stuffing | Ipolymer+Amagwebu |
I-Upholstery Cover | / |
Umbala wePlastiki | Mnyama/ObuNzulu obubandayo/Mthubi |
Ukulawula iCandelo loMbala | / |
Umyalelo woQeqesho | / |
Ukulungiswa kwesihlalo | / |
Uluhlu lohlengahlengiso lwesitulo | / |
Ukulungelelaniswa kweCushion yangasemva | / |
Uluhlu loLungiso lweCushion ngasemva | / |
Ukulungiswa koMkhukula womlenze | / |
Uluhlu loLungiso lweLeg Cushion | / |
Ukulungiswa kwegwebu | I-draw-out Elastic Bolt + inqanaba le-16 |
Uluhlu loLungiso lwegwebu | 360 °, 22.5 ° |
Ukutyeba kwe-Back Cushion | 70mm |
Ukucaciswa koMkhukula womlenze | φ129*466 |
Ibhanti loThutho | / |
Uhlobo lweBar yokuphatha | Umbhobho weSetyhula wokubamba |
Handle Bar Cover | I-TPV (Iringi ye-aluminiyam kunye nentloko ye-aluminiyam) |
Ubungakanani bePulley engundoqo | |
Izinto ezingundoqo zePulley | |
Inkcazo yentonga yesiKhokelo | |
IsiKhokelo intonga Material | |
Amacandelo asemgangathweni | Medium Carbon Steel(8.12 grade,Zinc Plating-black) |
Ukuthwala okuPhambili | GB2766205-2ZC3 |
Hook | / |
Barbell Plate yokuGcina Bar | No |
I-Barbell Bar Diameter | 50mm |
Ubunzima boBugcino obuninzi beBarbell yePlate yokuGcina yeBar enye | / |
Imveliso Dimension | 1623*1202*798mm |
Ukusinda okushiyekile | 75.9kg |
Ubunzima bokuqala | 81.5kg |
Khetha iSitaki sobunzima | / |
Ubungakanani beSitaki sobunzima, Ubungakanani | / |
Weight Stack Weight / Slice | / |
Inani leMipakethi | 1 |
Ifomu epakishiweyo | Ibhokisi |
Ubungakanani bePakethe kunye nobunzima | 1115*885*290 |
20′ | |
40 HQ | |
40 GP | 208 |