Mohlala | IF9329 |
Lebitso la Sehlahiswa | KHABELETSO MANE |
Serise | IF93 |
Tshireletso | ISO20957 GB17498-2008 |
Max Boima ba Mosebedisi | 150kg |
Sebetsa Height Range | 155cm-195cm |
Khanyetso | Khethollotsoe |
mesebetsi e mengata | mesebetsi e mengata |
Boholo ba mojaro | 134kg |
Mosifa o Lebeletsoeng | Pectoralis e kholo, Deltoid |
Karolo e Lebeletsoeng ea 'Mele | Sefuba, Lehetla, 'Mele o ka Holimo |
Tlhaloso ea Tube - U Sction | YJ50.0*110.0*2.5 □50.8*2,5 |
Tlhaloso ea Tube - Karolo ea Mosebetsi | □50.8*76.2*2.5 φ50.8*2.5 |
Tlhaloso ea Tube - Karolo ea Khokahano | □50.8*76.2*2.5 |
Tlhaloso ea Tube - Karolo e ka Tlase | □50.8*76.2*2.5 |
Tlhaloso ea Tube - Karolo ea Tube e Laolang | / |
Tlhaloso ea Tube - Tšoara Karolo ea Tube | φ32.0*2.5 |
Mmala | Matt Black |
Mobala oa Boikhethelo | Spray Double Coated |
Seaparo se Tloaelehileng | Halofo ea lehlakore le le leng e pota-potiloe |
Thepa ea Standard Shroud | Khanya ea Gray Translucent ABS |
Seaparo sa boikhethelo | Mahlakore a mabeli a Akaretsang ka Bophara/Bophahamo ba Halofo ea lehlakore le le leng |
Thepa ea Sekoahelo sa Boikhethelo | Khanya ea Gray Translucent ABS |
UPHOLSTER MAKALA | Mola oa makhapetla+ a Sefate+PVC |
Upholstery Stitching | Meroho e Metšo+E le 'Ngoe |
Upholstery Stuffing | Polymer + Foams |
Mmala oa polasetiki | Boputsoa bo Khanyang |
Ho Laola Karolo ea 'Mala | Bosehla |
Tataiso ea Koetliso | Setšoantšo sa 2D |
Ho lokisa setulo | Dial-mofuta oa Elastic Bolt+4 boemo |
Sebaka sa ho lokisa litulo | 559 limilimithara |
Back Cushion Fetola | Dial-mofuta oa Elastic Bolt+4 boemo |
Back Cushion Adjustment Range | / |
Tokiso ea Leguo la Leoto | / |
Leg Cushion Adjustment Range | / |
Phetoho ea Foam | / |
Foam Adjustment Range | / |
Botenya ba Back Cushion | 70 limilimithara |
Tlhaloso ea Leg Cushion | / |
Phetoho e 'ngoe | Phetoho ea Rack ea Phahamisa |
Phetiso Cable | Cable ea ka tlung, φ5 |
Tšoara Mofuta oa Bar | Sets'oants'o sa Circle Tube |
Tšoara Bar Cover | TPV (Ka bobeli li qetella ka lesale la aluminium le hlooho ea aluminium) |
Boholo ba Pulley | φ114 |
Lintho tse ka sehloohong tsa Pulley | PA6+30%GF |
Tlhaloso ea Molamu oa Tataiso | φ19mm E Tiileng |
Tataiso ea Material ea Thupa | Plating ea Chromium e Thata ka Tšepe |
Likarolo tse Etselitsoeng | Medium Carbon Steel(Mophato oa 8.10, Galvanization) |
Main Bearing | GB2766205-2ZC3 |
Boemo ba Sehlahisoa | 2027*1446*1530mm |
Boima bo felletseng | 209.8/226.9/244.6/271(kg) |
Khetha Weight Stack | 160LBS/200LBS/235LBS/295LBS |
Weight Stack size, Bongata | 1.120 * 276.5 * 19, likotoana tse 15 2.120 * 276.5 * 19/19 likotoana 3.120 * 406 * 19, likotoana tse 15 4.120 * 406 * 19/19 likotoana |
Weight Stack Weight/Selae | 10LBS/15LBS |
Palo ea Liphutheloana | 3 |
Foromo e Pakiloeng | Lebokose |
Boholo le Boima ba Sephutheloana | IF9329ZJ-WXBOX1 1465*815*210IF9329ZJ-WXBOX2 1165*1175*280IF9329KBQ-WXBOX1 1205*685*160 IF9329KBX-WXBOX1 |
Asia/Afrika:+86 532 83951531
Amerika:+86 532 83958616
Europe:+86 532 85793158