Fa'ata'ita'iga | IF9333 |
Igoa Oloa | BICEP CURL/TRICEP EXTENSION |
Serise | IF93 |
Saogalemu | ISO20957 GB17498-2008 |
Max Tagata Fa'aaoga mamafa | 150kg |
Avanoa Maualuluga talafeagai | 155cm-195cm |
Tete'e | Filifilia |
tele-galuega | tele-galuega |
uta maualuga | 134kg |
Musole Taulai | Triceps brachii, Biceps brachii |
Vaega o le Tino Fa'atatau | La'au i luga |
Fa'amatalaga Tube - U Sction | YJ50.0*110.0*2.5 □50.8*2.5 |
Fa'amatalaga Tube - Vaega o Galuega | □50.0*100.0*2.5 φ50.8*3 □50.8*76.2*2.5 |
Fa'amatalaga Tube - Vaega So'oga | □50.8*76.2*2.5 |
Fa'amatalaga Tube - Vaega pito i lalo | □50.8*76.2*2.5 |
Fa'amatalaga Tube – Fa'atonu Vaega Fa'apa | □30.0*70.0*2.0(201 uamea uamea) |
Fa'amatalaga Tube - U'u Vaega Tube | φ25.2*2.5 |
Lanu | Matt Black |
Lanu e filifili ai | Fa'asala Fa'alua Fa'aulu Fa'alua |
Ufiufi masani | Itu tasi-Afa Siosiomia |
O Mea o le Ufu Fa'ata'atia | Efuefu Malamalama Translucent ABS |
Ufiufi faitalia | Itulua Itu Ta'amilosaga atoa/Itu Tasi Afa Maualuluga |
O Mea o le Ufiufi Filifili | Efuefu Malamalama Translucent ABS |
LELEI LELEI | Uuliuli+Lili pa'u o le laau+PVC |
Su'isu'i Upholstery | Su'i Uuliuli + Tasi |
Lafoa'i Ipu | Polymer+Fula |
Lanu palasitika | Efuefu Malamalama |
Fa'atonutonu le Lanu o Vaega | Lanu samasama |
Faatonuga a'oa'oga | Ata 2D |
Fetuunaiga nofoa | Fa'amau-ituaiga Elastic Bolt +6 tulaga |
Va'aiga fetuutuuna'i nofoa | 125mm |
Fa'asagaga aluga i tua | / |
Fa'asagaga Fa'asagaga aluga | / |
Fetuunaiga aluga vae | / |
Su'ega Fa'alava o Vaevae | / |
Fetuunaiga Foam | / |
Foam Fetuunaiga Va'aiga | / |
Mafiafia o Aluga I tua | / |
Fa'amatalaga aluga vae | / |
Isi Fetuunaiga | / |
Uaea Transmisi | Uaea Aiga,φ5 |
Ituaiga Pa U'u | U'u fa'a'au fa'a'ali'o |
Ufi U'u Ufi | TPV(I'uga uma e lua i le mama pa'u alumini ma le ulu alumini) |
Tele Pulley Autu | φ114 |
Mea Autu Pulley | PA6+30%GF |
Fa'amatalaga Tootoo Taiala | φ19mm Malosi |
Meamea Tootoo Taiala | Fa'apalapala Chromium malo i le uamea |
Vaega Fa'ata'atia | Medium Carbon Steel(8.12 Vasega, Galvanization) |
Autu Autu | GB2766205-2ZC3 |
Fua o Mea | 1338*1205*1530mm |
Mamafa Matua | 194/211.1/228.8/255.2(kg) |
Filifili Fuafua Fa'aputu | 160LBS/200LBS/235LBS/295LBS |
Fuafua Fa'aputuga, Aofa'iga | 1.120*276.5*19,15 fasi 2.120*276.5*19/19 fasi 3.120*406*19,15 fasi 4.120*406*19/19 fasi |
Weight Stack Weight/Slice | 10LBS/15LBS |
Numera o afifi | 4 |
Pepa Faatumu | Pusa |
Lapo'a ma le mamafa | IF9333ZJ-WXBOX1 1465*815*210IF9333ZJ-WXBOX2 1065*855*270 IF9333KBQ-WXBOX1 IF9333KBX-WXBOX1 |
Asia/Aferika:+86 532 83951531
Amerika: +86 532 83958616
Europa: + 86 532 85793158