Chitsanzo | IF9328 |
Dzina lazogulitsa | Kukula kwa Miyendo / Kupindika kwa Miyendo |
Serisi | IF93 |
Chitetezo | ISO 20957 GB17498-2008 |
Max Kulemera kwa Wogwiritsa | 150kg |
Applicable Height Range | 155cm-195cm |
Kukaniza | Zosankhidwa |
ntchito zambiri | ntchito zambiri |
Kuchuluka kwa katundu | 134kg pa |
Minofu Yolunjika | Rectus femoris, Vastus lateralis, Biceps femoris minofu, Semitendinosus |
Targeted Body Part | Miyendo Yapansi |
Kufotokozera kwa Tube - U Sction | YJ50.0*110.0*2.5 □50.8*2.5 |
Kufotokozera kwa Tube - Gawo la Ntchito | □50.0*100.0*2.5 φ50.8 * 2.5 □50.8*76.2*2.5 |
Kufotokozera kwa Tube - Gawo Lolumikizira | □50.8*76.2*2.5 |
Kufotokozera kwa Tube - Pansi Pansi | □50.8*76.2*2.5 |
Kufotokozera kwa Tube - Gawo Loyang'anira Tube | □30.0*70.0*2.0(201 zitsulo zosapanga dzimbiri) |
Matchulidwe a Tube - Handle Tube Part | φ25.2 * 2.5 |
Mtundu | Matt Black |
BG304-331 FMQ-BB081_002 | |
Mtundu Wosankha | Kupopera Pawiri Wopaka Pawiri |
Standard Shroud | Hafu Yambali Imodzi Yozunguliridwa |
Zofunika za Standard Shroud | Light Gray Translucent ABS |
Mwasankha Shroud | Mbali Ziwiri Zonse Zophatikiza / Mbali Imodzi Theka Kutalika |
Zofunika Zosankha Nsalu | Light Gray Translucent ABS |
MITUNDU YA UHOLSTERY | Mzere wa Khungwa+ la Mtengo+PVC |
Kusoka kwa Upholstery | Zoluka Zakuda+Zimodzi |
Upholstery Stuffing | Polima + thovu |
Mtundu wa Pulasitiki | Imvi Yowala |
Kuwongolera Mtundu Wagawo | Yellow |
Malangizo Ophunzitsira | Chithunzi cha 2D |
Kusintha mipando | / |
Kusintha kwa mipando | / |
Kusintha kwa Khushoni Kumbuyo | Compression-mtundu Elastic Bolt + 8 mulingo |
Back Khushion Kusintha Range | 175 mm |
Kusintha kwa Khushoni ya Mwendo | / |
Kusintha kwa Khushoni ya Mwendo | / |
Kusintha kwa Foam | Elastic Bolt + 5 mulingo |
Chithovu Kusintha Range | / |
Makulidwe a Back Cushion | 70 mm |
Tsatanetsatane wa Khushion Mwendo | φ129 mm |
Kusintha kwina | Kukula kwa mwendo, Kupiringa mwendo |
Chingwe chotumizira | Chingwe Chanyumba, φ5 |
Handle Bar Type | Zozungulira Tube Handle |
Handle Bar Cover | TPV (Nthawi zonse ziwiri zimakhala ndi mphete ya aluminiyamu ndi aluminium mutu) |
Main Pulley Kukula | φ114 |
Main Pulley Material | PA6+30%GF |
Malangizo a Ndodo | φ19mm Zolimba |
Kuwongolera Ndodo Zofunika | Chromium Plating Yolimba mu Zitsulo |
Magawo Okhazikika | Medium Carbon Steel (8.9 Grade, Galvanization) |
Main Bearing | GB2766205-2ZC3 |
Product Dimension | 1292*1086*1530 |
Malemeledwe onse | 211.2/228.3/246/272.4(kg) |
Sankhani Weight Stack | 160LBS/200LBS/235LBS/295LBS |
Kulemera kwa Stack Kukula, Kuchuluka | 1.120 * 276.5 * 19, 15 zidutswa 2.120 * 276.5 * 19/19 zidutswa 3.120 * 406 * 19, 15 zidutswa 4.120 * 406 * 19/19 zidutswa |
Weight Stack Weight / Kagawo | 10LBS/15LBS |
Chiwerengero cha Phukusi | 4 |
Fomu Yopakidwa | Makatoni |
Phukusi Kukula ndi Kulemera kwake | Chithunzi cha IF9328ZJ-WXBOX1 1465*815*210IF9328ZJ-WXBOX2 1115*885*330 IF9328KBX-WXBOX1 725*670*370IF9328KBQ-WXBOX1 1205*685*230 |
Asia/Africa:+86 532 83951531
Amereka: + 86 532 83958616
Europe:+86 532 85793158