MODELY | IF9330 |
Anaran'ny vokatra | DUAL ADJUSTABLE PULLEY |
Serise | IF93 |
ARO | ISO20957 GB17498-2008 |
Max lanja mpampiasa | 150 kg |
Haavo azo ampiharina | 155cm-195cm |
fanoherana | Voafantina |
Multi-asa | Multi-asa |
Enta-mavesatra ambony indrindra | 2*134 kg |
Hozatra kendrena | Vatana manontolo |
Ampahany lasibatra | Vatana manontolo |
Famaritana fantsona - U Sction | / |
Famaritana Tube - Ampahany fiasa | □50.8*76.2*2.5 □50*2.0不锈钢 |
Famaritana fantsona - Ampahany fifandraisana | □40*60*2.5 |
Famaritana fantsona - Ampahany ambany | □50.8*76.2*2.5 |
Famaritana Tube - Fizarana Tube mifehy | □50*2.0 Stainless vy |
Famaritana ny fantsona - Fizarana fantsona fantsona | φ25.2*2.5 |
loko | Matt Black |
Loko azo atao | Famafazana roa sosona mifono roa |
Shroud mahazatra | / |
Ny fitaovana amin'ny shroud mahazatra | Light Gray Translucent ABS |
Tsy voatery Shroud | Ilan-droa Manodidina tanteraka/Ile-lafy antsasany |
Ny fitaovan'ny shroud azo atao | Light Gray Translucent ABS |
LOKON'NY UPOLSTERY | / |
Fanjairana Upholstery | / |
Upholstery Stuffing | / |
Loko plastika | Mainty |
Mandrindra ny loko ampahany | MAVO |
Torolàlana fanofanana | Diagrama 2D |
Fanitsiana seza | / |
Laharana fanitsiana seza | / |
Fanitsiana lamosina lamosina | / |
Laharana fanitsiana lamosina | / |
Fanitsiana ny ondana tongotra | / |
Kihon-dalana fanitsiana tongotra | / |
Fanitsiana foam | / |
Laharana fanitsiana foam | / |
Ny hatevin'ny Back Cushion | / |
Famaritana ny Cushion Leg | / |
Fanitsiana hafa | Fanitsiana ny haavony |
Cable fampitana | Cable an-trano,φ5 |
Karazam-baravarana | Tantana Tube boribory |
Fonon'ny tantana | TPV (Samy mifarana amin'ny peratra baffle aluminium sy loha aluminium) |
Haben'ny Pulley lehibe | φ89 |
Main Pulley Material | PA6+30%GF |
Guide Rod Specification | φ19mm Solid |
Fitaovana Rod Guide | Plating Chromium mafy amin'ny vy |
Parts manara-penitra | Medium Carbon Steel (8.11 Grade, Galvanization) |
Main Bearing | / |
Haben'ny vokatra | 1642*885*2269 |
Lanja tsy afa-karatsaka | / |
Mifidy Weight Stack | 160LBS/200LBS/235LBS/295LBS |
Weight Stack Size, Quantity | 1.120*276.5*19, 15 sekely 2.120*276.5*19/19 ampahany 3.120*406*19, 15 sekely 4.120*406*19/19 sombiny |
Weight Stack Weight/Slice | 10LBS/15LBS |
Isan'ny fonosana | 2 |
Fonosana endrika | Carton |
Haben'ny fonosana sy lanja | Sary IF9330ZJ-WXBOX1 2175*645*320IF9330KBQ-WXBOX1 2045*235*330 Sary IF9330KBX-WXBOX1 |
Azia/Afrika:+86 532 83951531
Amerika: +86 532 83958616
Eoropa: +86 532 85793158