Exemplar | AC4050 |
Certification | CE |
Max User Pondus | 150kg/330lbs |
AC DC | AC |
Potentia opus est | 15A |
Receptaculum Electrical & Plug | 220-240V |
Motor Power | 3HP |
Celeritas range | 1-22km/h |
Inclina range | 0 ad XV% |
One Tactus Puga | 3%, 6%, 9% (Inclina); |
Console Display | 21.5 "Tange Screen |
Lingua | EN/CN/FR/DE/ES/PT/IT/RU/JP/KR |
HR Monitor | Contactus & Telemetry |
Diameter Rollerus | Front:88.9mm/3.5" Back:76mm/3" |
Deck | Reversabilis 1 "Deck |
Currens superficies | 545×1524(mm) / 21.5"× 60" |
Cingulum Crassitudo | 2.3mm |
Step-sursum Altitudo | 260mm |
Suspensionis System | Pulflex Commercial Suspensionis System |
Repono accessorium | IPAD/Phone Holder/Magazine Holder/ 2 Utrem Habitum |
Mandantes Unit | Wireless |
Fan | Ita (gradu celeritatem III) |
Product Dimension | 2102×950×1593(mm) 82.7"×37.4"×62.7" |
Stipare magnitudine | Arca 1: 2260×930×490(mm) 89.0"×36.6"×19.3" Box 2: 1145×1095×380(mm) 45.1" ×43.1"×15.0" |
40HQ | 44Sets |
40GP | 40Sets |
Asia/Africa:+86 532 83951531
Americas:+86 532 83958616
Europa:+86 532 85793158