Pūnaehana Kūʻē | Magnetic |
Mana Kūʻē | 400W |
Papa Kūʻē | 20 |
Hoʻomaha ulia pōpilikia | Paʻi |
Huila lele | Aluminum |
Kaumaha o ka huila lele | 3.5kg |
Pulley | Aluminum |
Kaʻa hoʻokele | Kāʻei |
Laki Hoʻokele | 1:10 |
Mea Papa | kila |
ʻAno hoʻoponopono | Aluminum |
Pedal | Pedal vp ʻaoʻao ʻelua |
Paʻa lima | Kūlana nui, PVC palupalu |
Hoʻoponopono lima lima | Vertical & Horizontal |
Noho lio | ʻO ka noho haʻuki ʻuʻuku |
Na Hooponopono Noho | Vertical & Horizontal |
Hōʻike Console | 4.7 ″ LCD |
Mana Console | Hana ponoi |
Heluhelu Console | pae kū'ē, manawa, Ka māmā holo(AVG/MAX), ka mamao, Watt(AVG/MAX), RPM(AVG/MAX), Ka Puuwai (AVG/MAX), Kalori |
Paʻa ʻŌmole Wai | pālua |
Kaumaha mea hoʻohana kiʻekiʻe loa | 150kgs/330lbs |
Kaumaha Nui | 56.6kg/124.8lbs |
Kaumaha Upena | 50.3kg/110.9lbs |
Anana Huahana | 1317×604×1057(mm) 51.9″×23.8″×41.6″ |
Ka nui o ka paʻi | 1310×315×1000(mm) 51.6″×12.4″×39.4″ |
ʻAsia/ʻApelika:+86 532 83951531
ʻAmelika: +86 532 83958616
ʻEulopa: +86 532 85793158