Hoʻohālike | IF9333 |
inoa mea kūʻai | HOOLAHA BICEP CURL/TRICEP |
Serise | IF93 |
Palekana | ISO20957 GB17498-2008 |
Kaumaha Mea Hoʻohana Max | 150 kg |
Kaulana kiʻekiʻe pili | 155cm-195cm |
Kūʻē | Koho ʻia |
hana nui | hana nui |
Haawe nui loa | 134kg |
ʻAiʻa i koho ʻia | Triceps brachii,Biceps brachii |
ʻāpana kino i manaʻo ʻia | Nā lālā luna |
Hōʻike Tube - U Sction | YJ50.0*110.0*2.5 □50.8*2.5 |
Hōʻike Tube - Māhele Hana | □50.0*100.0*2.5 φ50.8*3 □50.8*76.2*2.5 |
Hōʻike Tube - ʻāpana Hoʻohui | □50.8*76.2*2.5 |
Hōʻike Tube - Māhele lalo | □50.8*76.2*2.5 |
Hōʻike Tube - Hoʻoponopono i ka ʻāpana Tube | □30.0*70.0*2.0(201 kila kila) |
Hōʻike Tube - Māhele Tube | φ25.2*2.5 |
kalakala | Matt Black |
Kalai koho | Pāpā ʻAlua Papalua |
Kāhili maʻamau | Hoʻokahi ʻaoʻao Hapa Hoʻopuni |
ʻO ke kinona o ka lole maʻamau | ʻAhinahina ʻAhinahina ABS Translucent |
ʻO ke kāhili koho | ʻaoʻao ʻelua ʻaoʻao piha e hoʻopuni ana / ʻaoʻao hoʻokahi hapa kiʻekiʻe |
ʻO ke kumu o ke kāʻei koho | ʻAhinahina ʻAhinahina ABS Translucent |
NA KALELE LAPU | ʻEleʻele+ʻili lāʻau + PVC |
humuhumu Upholstery | ʻEleʻele+Hoʻokahi humuhumu |
Mea Upholstery Stuffing | Polymer+Hua |
Waihoʻoluʻu palaki | Kahinahinahina |
Hoʻoponopono i ke kala ʻāpana | Melemele |
Aʻo Aʻo | Kiʻi 2D |
Hoʻoponopono noho | ʻO ke ʻano hoʻopaʻapaʻa Elastic Bolt +6 pae |
Laulā hoʻololi noho | 125mm |
Hoʻoponopono ʻia i ke kua | / |
Palena hoʻoponopono hoʻoponopono i ke kua | / |
Hoʻoponopono i ka ʻūhā wāwae | / |
Kaulana hoʻoponopono ʻana i ka ʻūhā wāwae | / |
Hoʻoponopono ʻōhū | / |
Laulā Hoʻoponopono ʻōhū | / |
Ka mānoanoa o ke kua | / |
Kūlana Kūlana wāwae | / |
Hoʻololi ʻē aʻe | / |
Uea hoʻouna | Uea Kuloko、φ5 |
ʻAno lāʻau lima | Puka Puapu Poai |
Uʻi lāʻau lima | TPV(ʻO nā hopena ʻelua me ke apo alumini a me ke poʻo alumini) |
Nui Pulley Nui | φ114 |
Mea Pulley Nui | PA6+30%GF |
Hōʻikeʻike lāʻau alakaʻi | φ19mm Paʻa |
Mea Ala alakai | Paʻa Chromium paʻa i ke kila |
Nā Māhele Kūlana | Medium Carbon Steel (8.12 Grade, Galvanization) |
Hapai Nui | GB2766205-2ZC3 |
Anana Huahana | 1338*1205*1530mm |
Kaumaha Nui | 194/211.1/228.8/255.2(kg) |
E koho i ka waihona kaumaha | 160LBS/200LBS/235LBS/295LBS |
Kaumaha Puʻupuʻu Nui、Nui | 1.120*276.5*19, 15 apana 2.120*276.5*19/19 apana 3.120*406*19, 15 apana 4.120*406*19/19 apana |
Weight Stack Weight/Slice | 10LBS/15LBS |
Ka helu o nā pūʻolo | 4 |
Puka Puke | pahu pahu |
Nui a me ke kaumaha | IF9333ZJ-WXBOX1 1465*815*210IF9333ZJ-WXBOX2 1065*855*270 IF9333KBQ-WXBOX1 IF9333KBX-WXBOX1 |
ʻAsia/ʻApelika:+86 532 83951531
ʻAmelika: +86 532 83958616
ʻEulopa: +86 532 85793158