Hoʻohālike | IF9329 |
inoa mea kūʻai | MULTI Press |
Serise | IF93 |
Palekana | ISO20957 GB17498-2008 |
Kaumaha Mea Hoʻohana Max | 150 kg |
Kaulana kiʻekiʻe pili | 155cm-195cm |
Kūʻē | Koho ʻia |
hana nui | hana nui |
Haawe nui loa | 134kg |
ʻAiʻa i koho ʻia | Pectoralis major,Deltoid |
ʻāpana kino i manaʻo ʻia | Pūʻā, poʻohiwi, kino luna |
Hōʻike Tube - U Sction | YJ50.0*110.0*2.5 □50.8*2.5 |
Hōʻike Tube - Māhele Hana | □50.8*76.2*2.5 φ50.8*2.5 |
Hōʻike Tube - ʻāpana Hoʻohui | □50.8*76.2*2.5 |
Hōʻike Tube - Māhele lalo | □50.8*76.2*2.5 |
Hōʻike Tube - Hoʻoponopono i ka ʻāpana Tube | / |
Hōʻike Tube - Māhele Tube | φ32.0*2.5 |
kalakala | Matt Black |
Kalai koho | Pāpā ʻAlua Papalua |
Kāhili maʻamau | Hoʻokahi ʻaoʻao Hapa Hoʻopuni |
ʻO ke kinona o ka lole maʻamau | ʻAhinahina ʻAhinahina ABS Translucent |
ʻO ke kāhili koho | ʻaoʻao ʻelua ʻaoʻao piha e hoʻopuni ana / ʻaoʻao hoʻokahi hapa kiʻekiʻe |
ʻO ke kumu o ke kāʻei koho | ʻAhinahina ʻAhinahina ABS Translucent |
NA KALELE LAPU | ʻEleʻele+ʻili lāʻau + PVC |
humuhumu Upholstery | ʻEleʻele+Hoʻokahi humuhumu |
Mea Upholstery Stuffing | Polymer+Hua |
Waihoʻoluʻu palaki | Kahinahinahina |
Hoʻoponopono i ke kala ʻāpana | Melemele |
Aʻo Aʻo | Kiʻi 2D |
Hoʻoponopono noho | Kāhea-ʻano Elastic Bolt+4 pae |
Laulā hoʻololi noho | 559mm |
Hoʻoponopono ʻia i ke kua | Kāhea-ʻano Elastic Bolt+4 pae |
Palena hoʻoponopono hoʻoponopono i ke kua | / |
Hoʻoponopono i ka ʻūhā wāwae | / |
Kaulana hoʻoponopono ʻana i ka ʻūhā wāwae | / |
Hoʻoponopono ʻōhū | / |
Laulā Hoʻoponopono ʻōhū | / |
Ka mānoanoa o ke kua | 70mm |
Kūlana Kūlana wāwae | / |
Hoʻololi ʻē aʻe | Hoʻololi ʻana i ka lāʻau hāpai |
Uea hoʻouna | Uea Kuloko、φ5 |
ʻAno lāʻau lima | Puka Puapu Poai |
Uʻi lāʻau lima | TPV(ʻO nā hopena ʻelua me ke apo alumini a me ke poʻo alumini) |
Nui Pulley Nui | φ114 |
Mea Pulley Nui | PA6+30%GF |
Hōʻikeʻike lāʻau alakaʻi | φ19mm Paʻa |
Mea Ala alakai | Paʻa Chromium paʻa i ke kila |
Nā Māhele Kūlana | Medium Carbon Steel (8.10 Grade, Galvanization) |
Hapai Nui | GB2766205-2ZC3 |
Anana Huahana | 2027*1446*1530mm |
Kaumaha Nui | 209.8/226.9/244.6/271(kg) |
E koho i ka waihona kaumaha | 160LBS/200LBS/235LBS/295LBS |
Kaumaha Puʻupuʻu Nui、Nui | 1.120*276.5*19, 15 apana 2.120*276.5*19/19 apana 3.120*406*19, 15 apana 4.120*406*19/19 apana |
Weight Stack Weight/Slice | 10LBS/15LBS |
Ka helu o nā pūʻolo | 3 |
Puka Puke | pahu pahu |
Nui a me ke kaumaha | IF9329ZJ-WXBOX1 1465*815*210IF9329ZJ-WXBOX2 1165*1175*280IF9329KBQ-WXBOX1 1205*685*160 IF9329KBX-WXBOX1 |
ʻAsia/ʻApelika:+86 532 83951531
ʻAmelika: +86 532 83958616
ʻEulopa: +86 532 85793158