Hoʻohālike | AC4050 |
Palapala hōʻoia | CE |
Kaumaha Mea Hoʻohana Max | 150kg/330lbs |
AC/DC | AC |
Pono mana | 15A |
Puke Uila & Puka | 220-240V |
Mana Kaa | 3HP |
Laulā māmā | 1-22km/h |
ʻĀpana hāliʻi | 0 a 15% |
Nā pihi hoʻopā hoʻokahi | 3%,6%,9%(Incline);3,6,9(Speed) |
Hōʻike Console | 21.5"Paʻi paʻi |
ʻŌlelo | EN/CN/FR/DE/ES/PT/IT/RU/JP/KR |
Nānā HR | Hoʻokaʻaʻike & Telemetry |
Anawaena Roller | Mua:88.9mm/3.5" Kua hope:76mm/3" |
Deck | Hiki ke hoʻohuli ʻia 1" Deck |
Ili holo | 545×1524(mm) / 21.5"× 60" |
Mānoanoa Kāʻei | 2.3mm |
Piʻi kiʻekiʻe | 260mm |
Pūnaehana hoʻomaha | Pulflex Commercial Suspension System |
Waihona Mea Hana | IPAD/Paʻa kelepona/Paʻa nūpepa/ 2 Pahu Omole |
Unite hoʻouka | Ukuea |
Pepa | ʻAe (3 pae wikiwiki) |
Anana Huahana | 2102×950×1593(mm) 82.7"×37.4"×62.7" |
Ka nui o ka paʻi | Pahu 1: 2260×930×490(mm) 89.0"×36.6"×19.3" Pahu 2: 1145×1095×380(mm) 45.1" ×43.1"×15.0" |
40HQ | 44Set |
40GP | 40Ses |
ʻAsia/ʻApelika:+86 532 83951531
ʻAmelika: +86 532 83958616
ʻEulopa: +86 532 85793158