Samfura | RT970 |
Takaddun shaida | CE,ETL,EN957 |
Max nauyi mai amfani | 180kg/396lbs |
AC/DC | AC |
Bukatar Wutar Lantarki | 15 A |
Wutar Lantarki & Plug | 220-240V |
Ƙarfin Motoci | 4 hp |
Motar Peak Power | 6 hpu |
Wurin sauri | 1-25km/h (1-15mph) |
Kewayon karkata | 0-15% |
Maɓallin taɓawa ɗaya | 3%,6%,9%,12%(Kinga);3,6,9,12(Guri) |
Sarrafa mashaya | Ee |
Nunin Console | 21.5 ″ TFT |
Console Readouts | Ƙunƙarar zuciya, % Ƙimar zuciya, Lokaci a cikin yanki, Matsakaicin Gudun Gudun, Taki, Lokacin Cirewa, % Ragowar Lokaci, Calories, Calories/Sa'a, Nisa, Matakai, Gudun, Ƙaƙwalwa |
Harshe | EN/CN/FR/DE/ES/PT/IT/RU/JP/KR |
Metric/Turanci | Metric/Turanci |
Kariyar tabawa | Ee |
Nishaɗi | Abubuwan ginannun ƙa'idodi da yawa |
Shirye-shirye | Cardio, Bazuwar, Ƙona mai kitse, Tudu, Tazarar, HR, Fit gwajin |
HR Monitor | Tuntuɓi & Telemetry |
Roller Diamita | Gaba: 88.9mm/3.5" Baya: 76mm/3" |
Dutsen dutse | Mai juyawa 1"Deck |
Fuskar gudu | 558×1524(mm)/22"×60" |
Kauri Belt | 1.6mm |
Alamar Belt | Habasit |
Tsawon Matakai | 245mm TM |
Tsarin Dakatarwa | Tsarin Dakatarwar Kasuwancin Pulflex |
Ma'ajiyar Na'ura | IPAD/Mai riƙe waya/ Mai riƙe Mujallu/Masu Rike kwalaba 2 |
Sashin caji | Mara waya |
USB Data Musanya | Ee |
Masoyi | Ee (matakin gudu 3) |
Nuni-harshe da yawa | Ee |
Asiya/Afirka:+86 532 83951531
Amurka:+86 532 83958616
Turai:+86 532 85793158