Samfura | Farashin 9334 |
Sunan samfur | CIWON CIKI da BAYAN BAYA |
Serise | IF93 |
Tsaro | ISO 20957 GB17498-2008 |
Max nauyi mai amfani | 150kg |
Matsakaicin Tsawon Tsawo | 155cm-195cm |
Juriya | An zaɓa |
Multi-aiki | Multi-aiki |
Mafi girman kaya | 134kg |
Tsokar da aka Nufi | Rectus Abdominis da Lats,Erector Spinae |
Bangaren Jikin Da Aka Nufi | Ciki da Baya, kugu |
Ƙayyadaddun Tube – U Sashen | YJ50.0*110.0*2.5 □ 50.8*2.5 |
Ƙayyadaddun Tube - Sashe na Aiki | □ 50.0*100.0*2.5 ← 50.8*2.5 □ 50.8*76.2*2.5 |
Ƙayyadaddun Tube - Sashe na Haɗi | YJ65*110*2.5 |
Ƙayyadaddun Tube - Bangaren Ƙasa | □ 50.8*76.2*2.5 |
Ƙayyadaddun Tube - Gudanar da Sashe na Tube | □ 30.0*70.0*2.0 (201 bakin karfe) |
Ƙayyadaddun Tube - Sashe na Tube Hannu | φ25.2*2.5 |
Launi | Matt Black |
Launi na zaɓi | Rufe Biyu Biyu |
Standard Shroud | Rabin Gefe Daya Kewaye |
Material na Standard Shroud | Hasken Grey Translucent ABS |
Shroud na zaɓi | Cikakkun Cikakkun Gefe Biyu/Hafsa Tsayi Daya |
Abun Zabin Shroud | Hasken Grey Translucent ABS |
LAunuka masu ɗorewa | Black+Tree haushi ratsin+PVC |
dinkin kayan kwalliya | Baƙaƙe+ Guda Guda |
Kayan Kaya | Polymer+Kumfa |
Launi na Filastik | Hasken Grey |
Daidaita Launin Sashe | Yellow |
Umarnin horo | Tsarin 2D |
Daidaita wurin zama | Nau'in matsi na roba na roba |
Wurin daidaitawa wurin zama | 150MM |
Daidaita Kushin Baya | / |
Rage Daidaita Kushin Baya | / |
Daidaita Kushin Kafa | / |
Rage Daidaita Kushin Ƙafa | / |
Gyara Kumfa | Zane-zane na roba Bolt |
Rage Daidaita Kumfa | 90°,15°(Mataki na 1) |
Kaurin Kushin Baya | 70mm ku |
Ƙimar Kushin ƙafa | φ129mm |
Sauran Gyara | Daidaita Fedal-Nau'in Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙaƙwalwa |
Kebul na watsawa | Cable na cikin gida, φ5 |
Nau'in Bar Hannu | Hannun Tube madauwari |
Murfin Bar | TPV (Dukkanin sun ƙare tare da zoben baffle na aluminum da shugaban aluminum) |
Babban Girman Pulley | φ114 |
Main Pulley Material | PA6+30% GF |
Ƙididdigar sandar Jagora | φ19mm mai ƙarfi |
Kayan Jagora Rod Material | Hard Chromium Plating a Karfe |
Daidaitattun Sassan | Matsakaicin Karfe Karfe (8.8 Grade, Galvanization) |
Babban Shafi | GB2766005-2ZC3 |
Girman Samfur | 1592*1253*1531 |
Cikakken nauyi | / |
Fice Tarin Nauyi | (160LBS/200LBS/235LBS/295LBS) |
Girman Tarin Nauyi, Yawan | 1.120*276.5*19,15 yanki 2.120*276.5*19/19 yanki 3.120*406*19,15 yanki 4.120*406*19/19 |
Weight Stack Weight/Slice | 10LBS/15LBS |
Adadin Fakiti | 3 |
Kunshin Fom | Karton |
Girman Kunshin da Nauyi | Saukewa: IF9334ZJ-WXBOX1 1465*815*210IF9334ZJ-WXBOX2 1435*885*320IF9334KB-WXBOX1 1205*685*180 |
Asiya/Afirka:+86 532 83951531
Amurka:+86 532 83958616
Turai:+86 532 85793158