Samfura | AC4050 |
Takaddun shaida | CE |
Max nauyi mai amfani | 150kg/330lbs |
AC/DC | AC |
Bukatar Wutar Lantarki | 15 A |
Wutar Lantarki & Plug | 220-240V |
Ƙarfin Motoci | 3 HP |
Wurin sauri | 1-22km/h |
Kewayon karkata | 0 zuwa 15% |
Maɓallin taɓawa ɗaya | 3%, 6%, 9% (Kwarai); 3,6,9 (Guri) |
Nunin Console | 21.5 "Allon taɓawa |
Harshe | EN/CN/FR/DE/ES/PT/IT/RU/JP/KR |
HR Monitor | Tuntuɓi & Telemetry |
Roller Diamita | Gaba: 88.9mm/3.5" Baya: 76mm/3" |
Dutsen dutse | Reversable 1 "Deck |
Fuskar gudu | 545×1524(mm) / 21.5"× 60" |
Kauri Belt | 2.3mm |
Tsawon Matakai | mm 260 |
Tsarin Dakatarwa | Tsarin Dakatarwar Kasuwancin Pulflex |
Ma'ajiyar Na'ura | IPAD/Mai riƙe waya/Mai riƙe da jarida/ 2 Masu Rike kwalban |
Sashin caji | Mara waya |
Masoyi | Ee (matakin gudu 3) |
Girman Samfur | 2102×950×1593(mm) 82.7"×37.4"×62.7" |
Girman shiryarwa | Akwatin 1: 2260×930×490(mm) 89.0"×36.6"×19.3" Akwati 2: 1145×1095×380(mm) 45.1" × 43.1"×15.0" |
40HQ | 44 Saiti |
40 GP | 40 Saiti |
Asiya/Afirka:+86 532 83951531
Amurka:+86 532 83958616
Turai:+86 532 85793158